PROFIT AND LOSS ACCOUNT
FOR THE YEAR ENDED SEPTEMBER 30, 2002
| 2002 | 2001 | |||||||
| Note | Rupees | Rupees | ||||||
| Sales | 16 | 346,039,260 | 300,621,381 | |||||
| Cost of goods sold | 17 | 337,362,561 | 281,925,969 | |||||
| Gross profit | 8,676,699 | 18,695,412 | ||||||
| Other income | 18 | 12,821,071 | 17,720,440 | |||||
| 21,497,770 | 36,415,852 | |||||||
| Operating expenses | ||||||||
| Administration | 19 | 6,412,049 | 7,262,393 | |||||
| Selling | 20 | 8,113,203 | 7,141,037 | |||||
| 14,525,252 | 14,403,430 | |||||||
| 6,972,518 | 22,012,422 | |||||||
| Other Charges | ||||||||
| Financial | 21 | 5,502,056 | 18,674,087 | |||||
| Workers' profit participation fund | 79,176 | 170,992 | ||||||
| 5,581,232 | 18,845,079 | |||||||
| Net profit for the year before taxation | 1,391,286 | 3,167,343 | ||||||
| Taxation | 22 | |||||||
| Current | 2,151,626 | 1,540,155 | ||||||
| Prior year's | 520,445 | - | ||||||
| 2,672,071 | 1,540,155 | |||||||
| Net (loss) / profit for the year after taxation | ||||||||
| from ordinary activities | (1,280,785) | 1,627,188 | ||||||
| Extraordinary item - adjustment | ||||||||
| of morabaha finance | 23 | 35,950,000 | - | |||||
| Net profit for the year | 34,669,215 | 1,627,188 | ||||||
|
Apprppriation Proposed Cash Dividend @ 5% (2001-nil) |
6,300,580 |
-- |
||||||
|
28,368,635 |
1,627,188 |
|||||||
| Accumulated loss brought forward | (255,995,106) | (257,622,294) | ||||||
| Accumulated loss carried forward | (227,626,471) | (255,995,106) | ||||||
| Earnings per share - Basic | 24 | 2.75 | 0.13 | |||||
| The annexed notes from 1 to 32 form an integral part of these accounts. | ||||||||
|
CHIEF EXECUTIVE |
DIRECTOR |
|||||||
Home | Annual Reports | Second Quarterly Reports | First Quarterly Reports | Contact Us | About us
All Rights reserved by JA Software development team.
J.A. Textile Mills Ltd.![]()
16 C, People's Colony
Faisalabad 38090, PAKISTAN
Tel: 92-41-721953-6
Fax: 92-41-712399