|
STATEMENT OF CHANGES IN EQUITY |
|||||||||||
|
FOR THE YEAR ENDED SEPTEMBER 30, 2002 |
|||||||||||
| Share Capital | Accumulated | Total | |||||||||
| Loss | |||||||||||
| Rupees | Rupees | Rupees | |||||||||
| Balance as at October 01, 2000 | 126,011,600 | (257,622,294) | (131,610,694) | ||||||||
| Profit for the year | - | 1,627,188 | 1,627,188 | ||||||||
| Balance as at September 30, 2001 | 126,011,600 | (255,995,106) | (129,983,506) | ||||||||
| Profit for the year | - | 34,669,215 | 34,669,215 | ||||||||
| Dividend | - |
(6,300,580) |
(6,300,580) | ||||||||
| Balance as at September 30, 2002 | 126,011,600 | (227,626,471) | (101,614,871) | ||||||||
| The annexed notes from 1 to 32 form an integral part of these accounts. | |||||||||||
| CHIEF EXECUTIVE | DIRECTOR | ||||||||||
![]()
Home | Annual Reports | Second Quarterly Reports | First Quarterly Reports | Contact Us | About us
All Rights reserved by JA Software development team.
J.A. Textile Mills Ltd.
16 C, People's Colony
Faisalabad 38090, PAKISTAN
Tel: 92-41-721953-6
Fax: 92-41-712399