| CASH FLOW STATEMENT | ||||||||||
| FOR THE YEAR ENDED SEPTEMBER 30, 2002 | ||||||||||
| 2002 | 2001 | |||||||||
| Rupees | Rupees | |||||||||
| a) | CASH FLOW FROM OPERATING ACTIVITIES | |||||||||
| Cash generated from operations (Note 28) | 57,003,372 | 52,994,923 | ||||||||
| Financial charges paid | (10,582,915) | (11,351,834) | ||||||||
| Taxes paid | (2,335,314) | - | ||||||||
| Net cash generated from operating activities | 44,085,143 | 41,643,089 | ||||||||
| b) | CASH FLOW FROM INVESTING ACTIVITIES | |||||||||
| Fixed capital expenditure | (1,431,135) | (1,466,921) | ||||||||
| Dividend | 1,036 | 283 | ||||||||
| Proceeds from disposal of fixed assets | - | 20,000 | ||||||||
| Long term deposits | - | (26,000) | ||||||||
| Profit on deposits | 90,212 | 62,591 | ||||||||
| Net cash used in investing activities | (1,339,887) | (1,410,047) | ||||||||
| c) | CASH FLOW FROM FINANCING ACTIVITIES | |||||||||
| Long term loans obtained | - | 18,454,965 | ||||||||
| Repayment of : | - | - | ||||||||
| Long term loans | (4,239,528) | (41,601,196) | ||||||||
| Deferred custom levies | - | (3,500,000) | ||||||||
| Decrease in short term borrowings - net | (37,807,944) | (6,537,359) | ||||||||
| Net cash used in financing activities | (42,047,472) | (33,183,590) | ||||||||
| Net increase in cash and bank balances (a+b+c) | 697,784 | 7,049,452 | ||||||||
| Cash and bank balances at the beginning of the year | 7,451,913 | 402,461 | ||||||||
| Cash and bank balances at the end of the year | 8,149,697 | 7,451,913 | ||||||||
| The annexed notes from 1 to 32 form an integral part of these accounts. | ||||||||||
| CHIEF EXECUTIVE | DIRECTOR | |||||||||
Home | Annual Reports | Second Quarterly Reports | First Quarterly Reports | Contact Us | About us
All Rights reserved by JA Software development team.
J.A. Textile
Mills
Ltd.
16 C, People's Colony
Faisalabad 38090, PAKISTAN
Tel: 92-41-721953-6
Fax: 92-41-712399